Lance Armstrong raced Ironman triathlons in 2012 in bid to make it to Kona and race in the Ironman World Championship. His run was cut short right before IM France due to renewed doping allegations. He later received a full ban from sport (including triathlon) and will be unable to compete in future WADA sanctioned events. As a result Lance will never be able to compete in a full Ironman race. Here are his results from that 2012 season:
DATE | RACE NAME | PLACE | TIME |
Feb 12, 2012 | Ironman 70.3 Panama (Full Results) | 2nd Pro | 3:50:55 |
Apr 1, 2012 | Memorial Hermann Ironman 70.3 Texas (Full Results) | 7th Pro | 3:54:32 |
May 6, 2012 | Ironman 70.3 St. Croix (Full Results) | 3rd Pro | 4:07:08 |
May 20, 2012 | Ironman 70.3 Florida (Full Results) |
1st Pro | 3:45:38 |
Jun 2, 2012 | Ironman 70.3 Hawaii (Full Results) | 1st Pro | 3:50:55 |
Jun 24, 2012 | Ironman France | DNS | DNS |
Sep 2, 2012 | Hy-vee 5150 Championship - Des Moines | DNS | DNS |
Oct 13, 2012 | Ironman World Championship - Kailua-Kona | DNS | DNS |
No comments:
Post a Comment